BPL 2024 Most Maiden Overs
BPL Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Al Islam | COV | 2 | 8 | 29 | 208 | 9 | -- |
2 | Azmatullah Omarzai | RAN | 2 | 7 | 20 | 144 | 5 | -- |
3 | Sunil Narine | COV | 1 | 5 | 20 | 92 | 3 | -- |
4 | Samit Patel | SYL | 1 | 9 | 35 | 164 | 10 | -- |
5 | Kyle Mayers | FBA | 1 | 6 | 23 | 136 | 9 | -- |
6 | Nahidul Islam | KHT | 1 | 10 | 33 | 206 | 7 | -- |
7 | Shakib Al Hasan | RAN | 1 | 13 | 47.5 | 302 | 17 | -- |
8 | Mehidy Hasan Miraz | FBA | 1 | 15 | 31.4 | 211 | 11 | -- |
9 | Hasan Murad | RAN | 1 | 4 | 13 | 88 | 3 | -- |
10 | Nihaduzzaman | CCH | 1 | 13 | 41.4 | 287 | 7 | -- |
11 | Wayne Parnell | KHT | 1 | 4 | 14 | 100 | 6 | -- |
12 | Mahedi Hasan | RAN | 1 | 14 | 40.2 | 298 | 16 | -- |
13 | Tanvir Islam | COV | 1 | 13 | 36.1 | 270 | 13 | -- |
14 | Shohidul Islam | CCH | 1 | 11 | 38 | 327 | 11 | -- |
15 | Al-Amin Hossain | CCH | 1 | 10 | 37 | 322 | 8 | -- |
16 | Rejaur Rahman Raza | SYL | 1 | 7 | 23 | 220 | 6 | -- |
17 | Kamrul Islam | FBA | -- | 2 | 5 | 54 | 1 | -- |
18 | Ariful Haque | SYL | -- | 9 | 12 | 135 | 1 | -- |
19 | Ben Cutting | SYL | -- | 3 | 2 | 25 | 1 | -- |
20 | Ziaur Rahman | CCH | -- | 2 | 3.1 | 42 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced