T20 Blast 2022 Stats
T20 Blast Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Chris Jordan | SUR | 2 | 14 | 47 | 376 | 17 | -- |
2 | Fred Klaassen | KET | 2 | 13 | 46.1 | 416 | 12 | -- |
3 | Tom Lammonby | SOM | 2 | 16 | 17 | 130 | 3 | -- |
4 | Samuel Cook | ESS | 2 | 14 | 45.3 | 370 | 12 | -- |
5 | Ben Raine | DUR | 1 | 14 | 43.1 | 320 | 15 | -- |
6 | Chris Wood | HAM | 1 | 16 | 60.2 | 479 | 21 | -- |
7 | Marchant de Lange | SOM | 1 | 5 | 17 | 154 | 8 | -- |
8 | Brad Wheal | HAM | 1 | 13 | 43.4 | 380 | 22 | 1 |
9 | Richard Gleeson | LAN | 1 | 16 | 56 | 457 | 25 | 1 |
10 | Mark Watt | DER | 1 | 15 | 58 | 491 | 13 | -- |
11 | Mohammad Amir | GLO | 1 | 5 | 12.3 | 87 | 7 | -- |
12 | Craig Overton | SOM | 1 | 6 | 16 | 130 | 10 | -- |
13 | Samit Patel | NOT | 1 | 14 | 47 | 356 | 16 | -- |
14 | Haris Rauf | YOR | 1 | 4 | 14 | 110 | 4 | -- |
15 | Ben Mike | LEI | 1 | 14 | 41 | 368 | 15 | -- |
16 | Graeme White | NOR | 1 | 13 | 39 | 317 | 13 | -- |
17 | David Payne | GLO | 1 | 9 | 32.4 | 250 | 18 | -- |
18 | Josh Davey | SOM | 1 | 11 | 36 | 317 | 15 | -- |
19 | Callum Parkinson | LEI | 1 | 14 | 55 | 406 | 20 | -- |
20 | Shadab Khan | YOR | -- | 12 | 42 | 376 | 9 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced