ECC T10 2021 Stats
ECC T10 Most Fours
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Dan Lincoln | ENG-XI | 40 | 19 | 19 | 594 |
2 | Babarkhel Aziz Mohammad | BEL | 33 | 16 | 16 | 404 |
3 | Amir Sharif | ITA | 29 | 17 | 17 | 445 |
4 | Clayton Floyd | NED-XI | 25 | 19 | 17 | 435 |
5 | Razmal Shigiwal | AUT | 25 | 16 | 15 | 382 |
6 | Harrison Ward | ENG-XI | 39 | 18 | 18 | 595 |
7 | Boris Gorlee | NED-XI | 28 | 19 | 17 | 365 |
8 | Ali Raza | BEL | 27 | 20 | 19 | 443 |
9 | Musa Ahmad | NED-XI | 27 | 19 | 18 | 374 |
10 | Sharn Gomes | PORT | 25 | 10 | 10 | 349 |
11 | Dan Lincoln | ENG-XI | 40 | 19 | 19 | 594 |
12 | Harrison Ward | ENG-XI | 39 | 18 | 18 | 595 |
13 | Babarkhel Aziz Mohammad | BEL | 33 | 16 | 16 | 404 |
14 | Amir Sharif | ITA | 29 | 17 | 17 | 445 |
15 | Boris Gorlee | NED-XI | 28 | 19 | 17 | 365 |
16 | Ali Raza | BEL | 27 | 20 | 19 | 443 |
17 | Musa Ahmad | NED-XI | 27 | 19 | 18 | 374 |
18 | Clayton Floyd | NED-XI | 25 | 19 | 17 | 435 |
19 | Razmal Shigiwal | AUT | 25 | 16 | 15 | 382 |
20 | Sharn Gomes | PORT | 25 | 10 | 10 | 349 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced