Hong Kong Odi Tri Series 2024 Stats
Hong Kong Odi Tri SeriesĀ Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Dillon Heyliger | CAN | 2 | 2 | 13.5 | 53 | 6 | -- |
2 | Raunaq Kapur | HKG | 2 | 2 | 20 | 86 | 2 | -- |
3 | Khizar Hayat Durrani | MAL | 2 | 3 | 23.2 | 116 | 2 | -- |
4 | Ayush Shukla | HKG | 1 | 2 | 20 | 92 | 1 | -- |
5 | Ehsan Nawaz | HKG | 1 | 3 | 25 | 135 | 3 | -- |
6 | Syed Aziz | MAL | 1 | 3 | 20 | 116 | 3 | -- |
7 | Ishwarjot Sohi | CAN | 1 | 2 | 16.5 | 106 | 3 | -- |
8 | Harsh Thaker | CAN | 1 | 1 | 9 | 57 | 2 | -- |
9 | Virandeep Singh | MAL | 1 | 3 | 18 | 128 | 4 | -- |
10 | Saad Zafar | CAN | -- | 2 | 15 | 66 | 3 | -- |
11 | Yasim Murtaza | HKG | -- | 3 | 20 | 99 | 1 | -- |
12 | Rizwan Haider | MAL | -- | 2 | 10 | 55 | 3 | -- |
13 | Vijay Unni | MAL | -- | 3 | 21 | 116 | 4 | -- |
14 | Uday Bhagwan | CAN | -- | 2 | 11.5 | 68 | 5 | -- |
15 | Sahib Malhotra | CAN | -- | 2 | 14 | 89 | 2 | -- |
16 | Nikhil Dutta | CAN | -- | 1 | 9 | 60 | 2 | -- |
17 | Nasrulla Rana | HKG | -- | 2 | 17 | 122 | 1 | -- |
18 | Muhammad Amir Azim | MAL | -- | 3 | 4 | 30 | 1 | -- |
19 | Muhammad Wafiq Zarbani | MAL | -- | 2 | 13 | 99 | 2 | -- |
20 | Mohammad Ghazanfar | HKG | -- | 1 | 10 | 78 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced