Valletta Cup 2022 Standings
Points Table
VLT
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAL | 5 | 5 | 0 | 0 | 0 | 10 | 1.014 | LWWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2 | ROM | 5 | 3 | 2 | 0 | 0 | 6 | 1.498 | WWWWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
3 | CZR | 5 | 3 | 2 | 0 | 0 | 6 | 1.237 | WWLWL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
4 | HUN | 5 | 3 | 2 | 0 | 0 | 6 | -0.251 | LLWWW | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
5 | GIBR | 5 | 1 | 4 | 0 | 0 | 2 | -1.439 | LLWLL | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
6 | BUL | 5 | 0 | 5 | 0 | 0 | 0 | -2.115 | WLLLL | ||||||||||||||||||||||
|
Last Updated On 07 Jul 2023, 15:21 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified